
Cost Saving achieved with the installation of Triphosphor Fluorescent Lamps from Fluorescent Tubes (Costs and Energy Savings) in 2020.
Proposed Low Energy Triphosphor fluorescent lamps | Existing Fluorescent Tube | |
Watts | 40 | 70 |
Expected Lifetime | 15,000 hours | 9,000 hours |
Capital Outlay for bulbs | $2,106.30 (210 @ S10.03) | $577.50 (210@$2.75) |
Running Costs Electricity costs currently $0.08kWh (electricity supplier NTPC) | *$48.00 | **$84.00 |
TOTAL COST/ Bulb (including energy cost) | $58.03/bulb ($48.00 + $10.03) | $86.75/bulb ($84.00 + $2.75) |
TOTAL COST FOR 210 Bulbs over 3 ½ years | $11,136.30 | $18,217.50 |
SAVING of using low energy CFL over existing bulbs. (This is realised every 3 ½ years approx) | $7,081.20 (450kWh/bulb = 94,500kWh) [Annual equivalent of 27,000kWh] |
* Calculated 40 kWh x 15,000 h = 600 x $0.08 = $48/bulb
1000
**Calculated 70 kWh x 15,000h = 1050 x $0.08 = $84/bulb
1000