Staff Salaries Bands 2021:
Director: $215,000 – $234,999
Deputy Chief Executive: $235,000 – $394,999*
Chief Executive Officer: Minimum $394,000
*Currently no one holds this position
Management Salaries 2021:
| Surname | First Name | Position | Salary $000/yr |
| Bonn | Klaus | Company Accountant | 90 |
| Bradley | Charles | Sales Manager | 85 |
| Collingwood | Paul | Factory Manager | 85 |
| Choudhary | Divya | Personal Assistant | 15 |
| Choudhary | Lalit | General Manager | 150 |
| Gerter | Rinehold | CEO | Not Given |
| Goldstein | Ron | Human Resources Director | Not Given |
| Gustafson | Hans | Operations Director | Not Given |
| Hunter | Chris | Finance Director | Not Given |
| Schmidt | Hans | Sales Director | Not Given |
| Schmidt | Helmut | Supervisor Shift 1 | 70 |
| Schmidt | Heidi | Credit Control | 70 |
| Schnuurbart | Jan | Stock Control Supervisor 1 | 50 |
| Simmons | Nigel | Purchasing Manager | 85 |
| Stein | Ritter | Factory Supervisor | 50 |
| Waleed | Jag | Factory Supervisor | 25 |
| Singh | VJ | Supervisor Shift 2 | 20 |
| Lakhani | Mitsh | Stock Control supervisor 2 | 15 |
Leave a Reply
You must be logged in to post a comment.