Year | 2019 | 2020 | 2021 |
Total No of Leaver | 24 | 18 | 21 |
Male | 22 | 17 | 21 |
Female | 2 | 1 | 0 |
Local | 0 | 1 | 0 |
Migrants11 | 24 | 17 | 21 |
Age 16-19 | 2 | 1 | 3 |
Age 20-29 | 22 | 15 | 2 |
Age 30-39 | 0 | 2 | 0 |
Age 40+ | 0 | 0 | 0 |
2019 | 2020 | 2021 | |
Total workforce | 223 | 235 | 175 |
Male | 211 | 224 | 169 |
Female | 12 | 11 | 6 |
Local | 68 | 68 | 59 |
Migrants* | 155 | 167 | 116 |
Age <18 | 8 | 12 | 12 |
Age 19-29 | 115 | 122 | 96 |
Age 30-39 | 65 | 56 | 42 |
Age 40+ | 35 | 45 | 25 |
1 From outside state
Leave a Reply
You must be logged in to post a comment.