Date of spillage | Spillage | Clean up action | Corrective Action |
04/01/2021 | 15 litres of paint spilled | Paint mopped up with cloths and put in general on-site waste area. Later burnt. | Notice posted warning workers to be more careful |
28/01/2021 | 205 litre drum of solvents knocked over when storekeeper had to move drums to access plastic resin sacks | Hosepipe use to wash spillage into drain that discharges into lagoon | Notice posted warning workers to be more careful |
29/01/2021 | Loss of water – tap left on in men’s residential area. | None required – residents swept water from building | None |
30/03/2021 | Oil drum spilled on bare earth next to borehole 1 | None required – oil seeped into ground | None |
03/04/2021 | Oil drum spilled on bare earth next to borehole 1 | None required – oil seeped into ground | None |
22/06/2021 | Loss of water – tap left on in upstairs office area toilets and water leaked into chemical storage area below. 4 open drums of solvents filled up with water and overflowed onto concrete floor. | Hosepipe use to wash spillage into drain that discharges into lagoon | Fixed ceiling |
06/07/2021 | Used oil leaked from waste oil drum onto concrete floor around clean water drain in storage area. | Oil brushed into drain and area washed down. | Rusty waste oil drum patched and now in use |
07/07/2021 | Oil drum spilled on bare earth next to borehole 1 | None required – oil seeped into ground | None |
18/07/2021 | 205 litre drum of solvents knocked over when storekeeper had to move drums to access plastic resin sacks | Hosepipe use to wash spillage into drain that discharges into lagoon | Notice posted warning workers to be more careful |
19/07/2021 | 85 litres of paint spilled. Paint covered plastic mouldings stacked on vehicle loading area floor (bare earth). | None required paint seeped into ground/dried on surface. Ruined components disposed of in off-site waste area. | Notice posted warning workers to be more careful |
26/09/2021 | Split bag of polybutylene terephthalate found on shop floor. Half of plastic pellets spilled out. | Workers picked up pellets by hand and replaced in storage bag. Dust remaining brushed out of factory door onto area by dormitories. | Split in storage bag patched up. Instructions issued not to leave dust from plastic pellets in open area as dust seen blowing around and into office windows. |
18/10/2021 | Air conditioning hydrochlorofluorocarbon refrigerant (HCFC) leaking from compressor | None – leak is continuing | Awaiting engineer to fix aircon system. |
Spillages record 01.12.2020 – 30.11.2021
by
Tags: