The Tamil Nadu Water Supply and Drainage Board have provided the following figures for APEC Kolath’s official disposal of water through drainage systems. Disposal charges are $0.02 per litre.
2020 | Litres/Month | 2021 | Litres/Month | |
Jan | 2,839,200 | Jan | 4,609,600 | |
Feb | 2,632,200 | Feb | 4,678,600 | |
Mar | 2,781,200 | Mar | 4,695,600 | |
Apr | 2,784,210 | Apr | 4,699,730 | |
May | 2,877,345 | May | 3,500,485 | |
Jun | 2,746,400 | Jun | 3,603,200 | |
Jul | 2,797,650 | Jul | 3,669,450 | |
Aug | 2,732,456 | Aug | 3,721,928 | |
Sep | 2,799,342 | Sep | 3,791,446 | |
Oct | 2,983,452 | Oct | 3,884,876 | |
Nov | 4,263,388 | Nov | 3,984,998 | |
Dec | 4,588,192 | Dec | 4,102,345 |
Water is taken from bore holes and stored in tanks on site. No records are kept. However, these disposal figures can give an indication of water consumed in 2020 and 2021.